Round 9 on 2011/07/31 at 09:00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 13 | Shivacheva Donika | 4,5 | 7,0 | WGM | Voiska Margarita | 1 | ||
2 | 2 | WGM | Nikolova Adriana | 6,0 | 4,5 | WIM | Chilingirova Pavlina | 5 | |
3 | 15 | Valeva Ana | 1,0 | 5,5 | WIM | Genova Ruzka | 4 | ||
4 | 3 | WIM | Dragomirescu Angela | 5,0 | 4,0 | Bocheva Margarita | 11 | ||
5 | 9 | Tsekova Viktoria | 4,0 | 5,0 | Galunova Tsveta | 7 | |||
6 | 10 | Milutinovic Stefana | 3,5 | 3,5 | Ivanova Simoneta | 8 | |||
7 | 14 | Penkova Maryana | 2,5 | 3,5 | Vasileva Veronika | 12 | |||
6 | WFM | Cherednichenko Elena | 4,5 | Bye |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com