Rank | SNo. | Name | Rtg | FED | Club | Birth | Pts | BH. | |
1 | 1 | WGM | Voiska Margarita | 2312 | BUL | Lokomotiv - Plovdiv | 1963/00/00 | 8,0 | 35,5 |
2 | 2 | WGM | Nikolova Adriana | 2305 | BUL | Lokomotiv2000 - Plovdiv | 1988/00/00 | 7,0 | 35,0 |
3 | 4 | WIM | Genova Ruzka | 2188 | BUL | Lokomotiv - Plovdiv | 1963/00/00 | 6,5 | 34,5 |
4 | 3 | WIM | Dragomirescu Angela | 2190 | ROU | 1973/00/00 | 6,0 | 36,0 | |
5 | 7 | Galunova Tsveta | 1977 | BUL | CSKA - Sofia | 1995/00/00 | 6,0 | 33,5 | |
6 | 6 | WFM | Cherednichenko Elena | 2133 | UKR | 1985/00/00 | 5,5 | 35,5 | |
7 | 5 | WIM | Chilingirova Pavlina | 2147 | BUL | Lokomotiv - Plovdiv | 1955/00/00 | 4,5 | 31,0 |
8 | 13 | Shivacheva Donika | 1725 | BUL | Tundzha 2009 - Yambol | 1999/00/00 | 4,5 | 26,5 | |
9 | 11 | Bocheva Margarita | 1821 | BUL | Vratsa - Vratsa | 1963/00/00 | 4,0 | 33,0 | |
10 | 9 | Tsekova Viktoria | 1853 | BUL | Victory - Blagoevgrad | 1993/00/00 | 4,0 | 31,5 | |
11 | 10 | Milutinovic Stefana | 1849 | SRB | 1996/00/00 | 4,0 | 31,5 | ||
12 | 8 | Ivanova Simoneta | 1914 | BUL | Mihail Tal - Cherven bryag | 1997/00/00 | 4,0 | 28,5 | |
13 | 12 | Vasileva Veronika | 1747 | BUL | Maritsa iztok - Radnevo | 1995/00/00 | 4,0 | 27,5 | |
14 | 14 | Penkova Maryana | 1831 | BUL | Victory - Blagoevgrad | 1970/00/00 | 3,0 | 25,5 | |
15 | 15 | Valeva Ana | 1573 | BUL | Georgi Daskalov - Varna | 2000/00/00 | 1,0 | 28,0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com